United Airlines landing on Airlines planes and preparing to take off at Newark Liberty International Airport in Newark, New Jersey, on January 27, 2025.
Fabrizio Bench Reuters
Arrows with the largest reversal rate on Wednesday
code | name | RBICS Economy | Precedent | Inside the day low | The current price | CHG is low | % Chg is low to curr. |
---|---|---|---|---|---|---|---|
Ual | United Airlines Holdings, Inc. | Industries | 56.15 | 56 | 71.09 | -0.27 % | 26.94 % |
Mchp | Microfinance technology compact | technology | 35.34 | 35.1 | 44.5 | -68 % | 26.78 % |
respect | How Neter Aerospace Inc. | Industries | 114.62 | 102.61 | 127.16 | 10.48 % | 23.93 % |
What | What is the company | energy | 14.03 | 13.584 | 16.72 | -3.18 % | 23.09 % |
Kkr | KKR & Co Inc | finance | 94.51 | 91.5 | 112.15 | -3.18 % | 22.56 % |
Not | Micron Technology, Inc. | technology | 65.54 | 63.7 | 78.03 | -2.81 % | 22.49 % |
D. | Delta Air Lines, Inc. | Industries | 35.88 | 36.555 | 44.67 | 1.88 % | 22.19 % |
deputy | Homogeneous energy systems, Inc. | technology | 455.19 | 449.53 | 549 | -1.24 % | 22.13 % |
prattle | Synchrony Financial | finance | 43.83 | 42.095 | 51.31 | -3.96 % | 21.89 % |
on | On the semiconductor company | technology | 31.95 | 31.68 | 38.59 | -0.85 % | 21.81 % |
WBD | Warner Bros. Discovery, Inc. Series a | Consumer services | 7.69 | 7.52 | 9.15 | -2.21 % | 21.61 % |
Alpine | Albimarel Company | Non -energy | 50.76 | 50.235 | 61.07 | -1.03 % | 21.57 % |
AMD | Advanced Micro Devices, Inc. | technology | 78.21 | 78.87 | 95.37 | 0.84 % | 20.92 % |
NLH | Norwegian Cruise Line Holdings Ltd. | Consumer services | 15.54 | 15.235 | 18.41 | -1.96 % | 20.84 % |
WDC | Western digital company | technology | 31.55 | 30.57 | 36.85 | -3.11 % | 20.54 % |
Rl | Ralph Lauren Corporation Class A | Consumer circles | 182.34 | 176.61 | 212.57 | -3.14 % | 20.36 % |
Vst | Verited Corp. | Facilities | 102.19 | 99.2401 | 119.3 | -2.89 % | 20.21 % |
DVN | Devon Energy Company | energy | 26.8 | 25.89 | 31.08 | -3.40 % | 20.05 % |
NXPI | NXP semiconductor NV | technology | 153.5 | 152.205 | 182.11 | -0.84 % | 19.65 % |
Tpl | Texas Pacific Land | finance | 1117.49 | 1070.76 | 1281.02 | -4.18 % | 19.64 % |
Wsm | Williams-Sonoma, Inc. | Consumer circles | 139.21 | 133.57 | 159.76 | -4.05 % | 19.61 % |
Hill | Hallibron Company | energy | 19.26 | 18.75 | 22.42 | -2.65 % | 19.57 % |
Zbra | Zbra Technologies Corporation Class A | technology | 213.54 | 205.73 | 245.93 | -3.66 % | 19.54 % |
Rumors | Lyondellbasell Industries NV | Non -energy | 53.23 | 51.11 | 61.07 | -3.98 % | 19.49 % |
Sequel | Skyworks Solutions, Inc. | technology | 49.2 | 49.13 | 58.65 | -0.14 % | 19.38 % |
APO | Apollo Global Management Inc | finance | 110.41 | 108.1 | 128.97 | -2.09 % | 19.31 % |
Click | Kla Company | technology | 599.51 | 597.35 | 712.58 | -0.36 % | 19.29 % |
Hpe | Hewlett Packard Enterprise Co. | technology | 12.51 | 12.15 | 14.48 | -2.88 % | 19.14 % |
CCL.U | Carnival Company | Consumer services | 16.69 | 16.61 | 19.79 | -0.48 % | 19.11 % |
Dao | Download, Inc. | Non -energy | 25.81 | 25.06 | 29.84 | -2.91 % | 19.07 % |
source: FactSet
United Airlines, Microchip and other global trade war will suffer to wet consumer confidence and reduce spending. Delta air lines recently She said that she will not reaffirm her financial directives For the whole year, quoting uncertainty caused by an American tariff on imports.
Micro and competitors like On the semi -conductorsWhich increased by 21.8 % of its lowest levels per day, it has He decreased since its peak on the market in February, Although the semiconductors that are excluded from the identification increases, the harm to the economy will slow down and that the demand for chips will weaken.
In the historic afternoon rally on Wednesday, S & P 500 Up to 10 %. the Dow Jon’s industrial average Introduce 3,100 points, or about 8.1 %, while Nasdak Up to 12.7 %, the second largest gain ever.
“The market moves to the top violent, and talks about the extent of the poor search for the market on clarity” in the customs tariff policy, “said Chris Bragati, chief investment official at SWC Investment. “It seems that President Trump’s motive to obtain their commercial counterparts at the negotiating table is the fruits and this is a constructive development of the ongoing trade war.”
https://image.cnbcfm.com/api/v1/image/108092918-17380035632025-01-27t184353z_866525457_rc2hicaj1wt7_rtrmadp_0_united-arlns-results.jpeg?v=1744234447&w=1920&h=1080
Source link