Los Angeles Dodgers against Colorado Rockez game 3 players statistics and dozens of boxes on April 16

Photo of author

By [email protected]


Los Angeles Evading Colorado Rockez faced each other again for the third time. In the last two games, the evaders achieved their homes at home, while the Rockies team entered the Dodger Stadium in the hope of avoiding the second sweep in a row.

Bobby Miller took the hill for the evaders while Marquez started in Rocky.

Miller gave up Leadoff Single for The Rockies Slugger Nick Martini, which later came to register at Kyle Farmer’s Rbi Double to give Rockies 1-0 in the first half.

Los Angeles Dodgers against Colorado Rockez: a degree box

a team 1 2 3 4 5 6 7 8 9 last
Rock 1
Evading

Los Angeles Dodgers against Colorado Rockez: Player Statistics

Evading

Hunter dad P H RBI Hr BB So lob middle OBP Slg ReferenceS FPTS
S. Ohtani DH 0 0 0 0 0 0 0 0 280 379 520 899 0.0
M. Betts SS 0 0 0 0 0 0 0 0 279 371 .508 880 0.0
F. Freeman 1b 0 0 0 0 0 0 0 0 296 367 593 959 0.0
T. Hernandez RF 0 0 0 0 0 0 0 0 281 .309 563 871 0.0
M. confirmation LF 0 0 0 0 0 0 0 0 208 364 396 760 0.0
T. addiction 2B 0 0 0 0 0 0 0 0 274 .308 575 883 0.0
M. Monsey 3B 0 0 0 0 0 0 0 0 . 167 281 . 241 522 0.0
Pages Return 0 0 0 0 0 0 0 0 . 151 286 283 569 0.0
A. Barn C 0 0 0 0 0 0 0 0 .,000 .,000 .,000 .,000 0.0
the total 0 0 0 0 0 0 0 0
Jugs IP H P He is BB So Hr era WhoP FPTS
for. Miller 0.2 3 1 1 0 2 0 13.50 4.50 -1.0
the total 0.2 3 1 1 0 2 0

Rock

Hunter dad P H RBI Hr BB So lob middle OBP Slg ReferenceS FPTS
N. Martini RF 1 1 1 0 0 0 0 0 324 . 405 378 783 2.0
S. Bouchad LF 1 0 0 0 0 0 1 1 176 364 353 717 -0.5
R. McMahon 3B 1 0 0 0 0 0 1 1 . 213 300 .344 . 644 -0.5
K. Farmer SS 1 0 1 1 0 0 0 0 .346 386 519 905 3.0
H. Goodman DH 1 0 1 0 0 0 0 0 231 298 462 760 1.0
M. Toddy 1b 1 0 0 0 0 0 1 2 . 164 203 . 213 416 -0.5
Moniac Return 0 0 0 0 0 0 0 0 . 222 300 417 717 0.0
for. Volford C 0 0 0 0 0 0 0 0 .,000 .,000 .,000 .,000 0.0
A. Amador 2B 0 0 0 0 0 0 0 0 100 100 . 200. 300 0.0
the total 6 1 3 1 0 0 3 4
Jugs IP H P He is BB So Hr era WhoP FPTS
C. Marquis 0.0 0 0 0 0 0 0 4.60 1.47 0.0
the total 0.0 0 0 0 0 0 0