Delay phone From Google Now he has the date of April 10,Which gives you time to compare the 9A specifications with those in 9, 9 professionals And 9 Pro XL. Despite the new Pixel 9A It is definitely less expensive, and it has many surprises worth scrutiny.
The new Pixel 9A version completes the Google phone collection for this year – and now we know it will arrive in early April. We also have all the specifications of the company’s most affordable company.
with Budget phonesThe question is always, “What is missing?” For example, Apple Magsafe got rid of and holds one camera for one camera iPhone 16e – Who still comes at $ 599. With the new Pixel 9A, what surrenders Google to strike a more friendly price of $ 499? Surprisingly, some specifications meet or exceed those of their wealthy siblings.
Hey, better battery
Google’s Pixel 9A in Peony.
People constantly evaluate the battery capacity as the most important consideration of a new phone, and here is the delivery of Google. Pixel 9A has a battery with higher power than any other Pixel 9 phones. With a capacity of 5,100 mAh per hour, this is more than the 5,060 mAh and a gentle lamb on a pixel 9 and 9 Pro, each with one 4,700 mites per hour.
The Pixel 9A Pokey is about the battery regeneration, with a fast fee rate at 23 watts instead of 45 watts on other phones (and of course, a charger has not been included). The wireless QI charging Maxes in 7.5 watts compared to 15 watts on others.
The largest battery capacity in Pixel 9A should support more intense arithmetic work, along with the same Google Tensor G4 slices as another cumin. The same Gemini AI features will be turned on, although with the lowest head space: 8 GB RAM is generally minimal memory to operate algorithms and processing the device used by artificial intelligence. Pixel 9 contains 12 GB RAM, while 9 Pro compositions have 16 GB of RAM. For storage, Pixel 9A comes with a capacity of 128 GB or only 256 GB.
Costs of shaving with the competent cameras
It is not surprising that the cameras descended from other Pixel 9 phones, which enhances that mobile photography is an area that people want to pay more for them. The large-scale camera takes 48-megapixels, compared to wide 50 megapixels on others-and this is not a big difference. It is a decrease in the 64 -megapixel main camera in Pixel 8A last year but supports macro focus to ensure the focus on the images closely.
However, the Ultrawide camera records only 13 megapixels, compared to Ultrawide 48 megapixels on each other model. However, Ultrawide cameras are still 12 or 13 megapixels more common on phones than other companies, and create good -angle images. Personal photos via the front camera are also 13 megapixels, which is a step from the 10 -megapixel camera on pixels 9 but it is dwarfed by 42 megapixels in 9 positives.
Return to flattening
Below are four flat pixel phones flat for each other – each one is a different color.
We all play when the phone companies reveal the thickness of their phones, which are measured in depth of objects and usually do not include the camera’s protrusions now. as long as most From the phone it is asphalt, it is easy to overlook a few additional millimeters designated for the collection of the camera – and swaying when placed on a flat surface for some phones.
Why? Because the cameras are some of the most important features of the modern phone. We will accept a little cable in exchange for 10x visual miniaturization.
One of them forgot the reminder of the 9A, because the double camera lenses flow almost with the rest of the phone’s back. There is still a small height, Patrick Holland described from CNET as “enough to arrest the nail”, but compared to the edge of the camera is clear on other Pixel 9 models, the Pixel 9A is the same.
The other side of the body has the same 6.3 -inch OLED screen like a pixel 9, with a length of 2,424 x 1,080 pixels for a density of 422 pixels per inch and a variable update rate to 60 Hz to 120 Hz. Even the maximum in 2700 networks such as pixels 9.
However, the dimensions of the phone are slightly larger than pixels 9, with a length of 1.9 mm, the wider 1.3 mm and the deeper 0.4 mm. However, the 9A pixel is the lighter phones in 186G (6.6 ounces).
Watch this: A first look: Pixel 9A gets a large battery and a new design
To compare the specifications between all 9-Series phones, be sure to the details below:
Pixel 9A Specs VS. Pixel 9, Pixel 9 Pro, Pixel 9 Pro XL
Google Pixel 9A | Google Pixel 9 | Google Pixel 9 Pro | Google Pixel 9 Pro XL | |
Display size, technology, accuracy, update rate | 6.3 inch OLED. 2,424×1,080 pixels; 60-120 Hz the variable update rate | 6.3 inch OLED. 2,424×1,080 pixels; 60-120 Hz the variable update rate | 6.3 inch LTPO OLED; 2,856×1,280 pixels; 1-120 Hz the variable update rate | 6.8 inch LTPO OLED; 2,992×1,344 pixels; 1-120 Hz the variable update rate |
Pixel density | 422 PPI | 422 PPI | 495 PPI | 486 PPI |
Dimensions (inch) | 6.1 x 2.9 x 0.4 in | 6×2.8×0.3 inches | 6×2.8×0.3 inches | 6.4x3x0.3 inches |
Dimensions (millimeter) | 154.7 x 73.3 x 8.9 mm | 152.8x72x8.5 mm | 152.8x72x8.5 mm | 162.8×76.6×8.5 mm |
Weight (gram, ounce) | 186g (6.6 ounces) | 198g (7 ounces.) | 199g (7 ounces.) | 221g (7.8 ounces) |
Mobile phone program | Android 15 | Android 14 | Android 14 | Android 14 |
camera | 48 megapixels, 13 MP (Ultrawide) | 50 MP (wide), 48 MP (Ultrawide) | 50 MP (wide), 48 MP (Ultrawide), 48 MP (5x TV) | 50 MP (wide), 48 MP (Ultrawide), 48 MP (5x TV) |
The front camera faces | 13 megapixels | 10.5 megapixels | 42 megapixels | 42 megapixels |
Video capture | 4K | 4K | 4K | 4K |
Processor | Google Tensor G4 | Google Tensor G4 | Google Tensor G4 | Google Tensor G4 |
RAM/storage | 8GB + 128GB, 256 GB | RAM 12 GB + 128 GB, 256 GB | 16 GB + 128 GB, 256 GB, 512 GB, 1 TB | 16 GB + 128 GB, 256 GB, 512 GB, 1 TB |
Expandable storage | no one | no one | no one | no one |
battery | 5,100 mAh | 4700 mAh | 4700 mAh | 5,060 mAh |
Fingerprint sensor | Under display | Under display | Under display | Under display |
Mosul | USB-C | USB-C | USB-C | USB-C |
Jack headphone | no one | no one | no one | no one |
Special features | 7 years of os, security and pixels drops. Gorilla glass 3 glass cover. IP68 dust and water resistance; 2700 niches peak brightness. 1,000,000: 1 contrast ratio; 23W fast charging (non -listed charger); 7.5W Certified Wireless Shipping; Wi-Fi 6e; NFC; Bluetooth 5.3; Dual-Sim (Nano Sim + ESIM); Add me; Best Magical eraser Magic Editor Magic Image. Super ResOOM; Search circle | SOS 7 years of OS drops, security and pixels. Gorilla Glass Victus 2 Cover Glass; IP68 dust and water resistance; 2700 niches peak brightness. 45W fast charging (non -listed charger); 15W wireless charging with Google Pixel Stand (Gen Second); 12W wireless charging; Wi-Fi 6 and Wi-Fi 7; NFC; Bluetooth 5.3; Dual-Sim (Esim + Nano SIM); Add me; Best Magic eraser Magic Editor | SOS 7 years of OS drops, security and pixels. IP68 dust and water resistance; Video reinforcement with a height of 8K. The overall focus on Ultrawide; Gorilla Glass Victus 2 Cover Glass; 3000 Nit peak brightness. 45W fast charging (non -listed charger); 15W wireless charging with Google Pixel Stand (Gen Second); 12W wireless charging; Wi-Fi 6 and Wi-Fi 7; NFC; Bluetooth 5.3; Dual-Sim (Esim + Nano SIM); Add me; Best Magic eraser Magic Editor | SOS 7 years of OS drops, security and pixels. IP68 dust and water resistance; Video reinforcement with a height of 8K. The overall focus on Ultrawide; Gorilla Glass Victus 2 Cover Glass; 3000 Nit peak brightness. 45W fast charging (non -listed charger); 15W wireless charging with Google Pixel Stand (Gen Second); 12W wireless charging; Wi-Fi 6 and Wi-Fi 7; NFC; Bluetooth 5.3; Dual-Sim (Esim + Nano SIM); Add me; Best Magic eraser Magic Editor |
The price of the United States begins in | $ 499 (128 GB) | $ 799 (128 GB) | 999 dollars (128 GB) | $ 1,099 (128 GB) |
The price of the United Kingdom begins in | It turns 385 pounds (128 GB) | It turns into 640 pounds (128 GB) | It turns into 780 pounds (128 GB) | It turns into 860 pounds (128 GB) |
The price of Australia begins in | It turns to $ 780 (128 GB) | It turns into $ 1,210 (128 GB) | It turns into $ 1,510 (128 GB) | It turns into $ 1,670 (128 GB) |
https://www.cnet.com/a/img/resize/8692ab5a11bff9e83a42cc44ab908c6f296f6b3a/hub/2025/03/21/d37098c4-bd45-4870-9c76-0da6d2c60ba2/pixel-9a-vs-pixel-9-9-pro-9-pro-xl-1-2025-03-19-16-16-38.jpg?auto=webp&fit=crop&height=675&width=1200
Source link