Indiana Besars vs Milwoki Pacz Statistics and Square Al -Nawa (April 27)

Photo of author

By [email protected]


On Sunday, Milwaukee Bucks will host Indiana Basars on the 4th game of the first round match, with the aim of linking the series in two games each.

Below is the box of Indiana Pesrez against Milwoki Pacz.

Indiana Pesrez v. Milwoki Bache Box.

Statistics of Indiana Pesrez players

Player minute points Suspicious AST Female genital mutilation FGA FG % 3 pm 3pa 3p% Ftm Fta foot % Oreib Shivering Stl BLK to Pf =+/-
Harun Namith 14:03 11 1 0 4 6 66.7 1 3 33.3 2 2 100 0 1 0 0 0 2 13
Pascal Sakak 17:55 4 2 1 1 6 16.7 0 2 0.0 2 2 100 0 2 0 0 1 1 2
Miles Turner 15:51 14 3 1 5 7 71.4 0 0 0.0 4 5 80.0 0 3 0 2 0 2 12
Andrew Nimbard 14:52 8 2 1 3 4 75.0 2 3 66.7 0 0 0.0 0 2 0 0 0 0 14
Teres Haleporton 17:23 10 5 7 4 7 57.1 2 3 66.7 0 0 0.0 0 5 1 0 2 0 14
Jarras Walker 11:23 3 4 1 1 2 50.0 1 2 50.0 0 0 0.0 0 4 0 0 1 0 3
Obi Toppin 07:07 6 0 1 2 3 66.7 2 3 66.7 0 0 0.0 0 0 0 0 0 0 1
TJ MCCONNELLL 09:08 7 2 3 3 6 50.0 1 2 50.0 0 0 0.0 1 1 0 0 0 1 -3
Bin Shibard 08:25 0 1 0 0 2 0.0 0 2 0.0 0 0 0.0 1 0 0 0 0 0 -4
Thomas Bryant 03:53 0 1 1 0 1 0.0 0 1 0.0 0 0 0.0 1 0 1 0 1 1 3
Groups 63 28 16 23 44 52.3 9 21 42.9 8 9 88.9 3 18 2 2 5 7

Milwaukee Bucks Player Stats

Player minute points Suspicious AST Female genital mutilation FGA FG % 3 pm 3pa 3p% Ftm Fta foot % Oreib Shivering Stl BLK to Pf =+/-
Kyle Kozma 10:13 3 0 0 1 3 33.3 0 1 0.0 1 2 50.0 0 0 0 0 0 1 -10
Anttokounmpo 18:22 8 7 3 3 10 30.0 0 0 0.0 2 2 100 0 7 0 0 1 0 12-
Brook Lopez 09:51 6 0 0 2 5 40.0 2 4 50.0 0 0 0.0 0 0 1 1 0 1 -4
Gary Trent Junior 16:05 3 0 0 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0 0 0 1 -9
Damian Lilly 06:03 0 2 2 0 2 0.0 0 0 0.0 0 0 0.0 1 1 0 0 0 0 -3
Kevin Porter Junior 17:57 15 4 5 6 11 54.5 3 5 60.0 0 0 0.0 1 3 1 0 2 1 8-
Bobby Portis 13:36 6 3 0 3 5 60.0 0 1 0.0 0 0 0.0 0 3 0 0 1 0 -5
Aj Green 14:20 9 0 2 3 5 60.0 3 5 60.0 0 0 0.0 0 0 0 0 0 2 -3
Jericho Sims 05:38 2 1 0 0 0 0.0 0 0 0.0 2 2 100 1 0 0 0 0 1 1
Torian Amir 07:55 0 1 1 0 2 0.0 0 2 0.0 0 0 0.0 0 1 0 0 0 1 -2
Groups 52 21 13 19 45 42.2 9 20 45.0 5 6 83.3 3 15 2 1 4 8

Indiana Pesrez opposite Milwoki Pacz: Game Summary

The opening quarter witnessed both teams trading baskets, with Harun Nissimith, the bird knocked on to give Besters the 15-12 feature in the middle of the period. However, only a few properties later, dollars were treated significantly as Damien Lilly fell due to an insecure injury.

Chris Heinz has been informed since then that Pacz fears that Lillard may have suffered from Achille’s left tear. Before his early director, Lillard was held without goals, as he only refused two rebounds and six minutes assistant.

After the departure of Lilly, the Paces team expanded its progress to 30-18. Bucks managed to bridge the gap slightly with a pair of late three, which reduced it to 30-24 by the end of the first quarter.

The Pacers team kept their momentum in the second framework, as Pascal Siakam, Myles Turner and Tysse Haliburton organized the crime. Indiana outperformed Milwoki five in this period, heading to the first half with the 63-52 pillow.

At the end of the first half, Turner led the Pacers team with 14 points, and Nesmith in 11, while Haliburton had a triple triple pace with 10 points, seven passes and five rebound balls. Giannis led Anttokounmpo all scorers at the end of the first half with 15 points